Free Academic Package Licenses - sign up
[All] [#] [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]
| Institution | Department | Licensee | Country | Teach | Res. |
|---|---|---|---|---|---|
| C0llège préuniversitaire Nouvelles Frontières | Sciences | André Rodrigue | Canada | x | |
| Caesar Rodney High School | Science Dept. at Caesar Rodney School District | Bart Fennemore | USA | x | |
| Cal State San Marcos | None | Chris Sorea | United States | x | |
| California State University Channel Islands | Chemistry | Blake Gillespie | USA | x | |
| California State University, Long Beach | Chemistry & Biochemistry | Thomas Patko | 90840-3903 | x | x |
| Caltech | Chemistry | Bil Clemons | USA | x | |
| cambridge | chemistry | peter murray-rust | UK | x | |
| Cambridge University | Chemistry | David Palmer | UK | x | |
| Cambridge University | Chemistry Department | Wing Ying Chow | United Kingdom | x | |
| Cambridge University | Physics | David Huggins | UK | x | |
| Cambridge university | Chemistry | Donatas Zmuidinavicius | UK | x | |
| Cambridge University | Chemistry | Robert Lowe | United Kingdom | x | |
| Cancer Research UK | Structural Biology Lab | Judith Murray-Rust | UK | x | |
| case western reserve university | EECS | Boya Sun | USA | x | |
| Catholic University of Leuven | Pharmaceutics | michiel Van Speybroeck | Belgium | x | |
| Catholic University of Santa Maria | School of Pharmacy and Biochemistry | Jose Jose Villanueva | PERU | x | |
| CBQ, Universidad Central de Las Villas | Molecular Simulations & Drug Design | yunierkis Perez-Castillo | Cuba | x | |
| CCNY CUNY | Chemistry | Vasiliy Znamenskiy | USA | x | |
| CEA | DSV / DRDC / BIM | wieczorek samuel | France | x | x |
| CEA | DSV / iRTSV / GIPSE | Celine Charavay | France | x | |
| CEA | DSV/iRTSV | Sylvaine ROY | FRANCE | x | |
| CEA - LifeScience Division | Biology | Roman LOPEZ | FRANCE | x | x |
| CEA Grenoble | bio- and chemo-informatic | Samia ACI | France | x | |
| CEA-Grenoble | DRDC/CS/CMBA | Laurence Lafanechère | France | x | |
| CEC André-Chavanne | département de l'instruction publique | Sylvain MERAT | SWITZERLAND | x | |
| CEEI _ CNRS - IPBS | Bioinformatics | Frédéric Daumas | france | x | |
| CEFET | COQUI | Edilson Ferreira | Brazil | x | x |
| center for advanced biotechnology institute | University of Maryland Biotechnology Institute | sherry wen | USA | x | |
| Center for Bioinformatics Hamburg | Center for Bioinformatics Hamburg | Axel Griewel | Germany | x | |
| Center for biological sequence analysis | chemoinformatic | olivier taboureau | Denmark | x | x |
| Center for Environmental Research | Hydrogeology | Martin Bittens | Germany | x | x |
| Center for Genetic Engineering and Biotechnology | Bioinformatic | Yasset Perez | Cuba | x | x |
| center for theoretical chemistry | chemistry | Yuhua Zhou | China | x | x |
| Central Connecticut State University | chemistry | Neil Glagovich | USA | x | x |
| Central Drug Research Institute | Molecular and Structural Biology | Imran Siddiqi | India | x | |
| Central Drug Research Institute | Medicinal & Process Chemistry | alok verma | India | x | |
| Central Washington University | Chemistry | Jesse Nye | USA | x | |
| Centre de Recherche Biotechnologies Marines | Administration | Jonathan Poirier | Canada | x | |
| centre de recherche sur les biotechnologies marines | chemistry | Samuel Fortin | canada | x | |
| Centre for Cellular and Molecular Biology | Genome research group | surya narayana | India | x | |
| Centre Intégré de Bioinformatique (CIB) | bioinformatic | Gaël Even | France | x | |
| Centre régional de mesure Physique- Université Blaise Pascal | Chimie 3 | chris lee | France | x | x |
| CENTRO CULTURALE RICREATIVO IL POZZO | Dipartimento di Biologia | Damiano Fantini | Italy | x | |
| Centro de Biologia Molecular | Unidad de Bioinformatica | ALMUDENA PERONA | SPAIN | x | x |
| CENTRO INVESTIGACION PRINCIPE FELIPE | STRUCTURAL BIOLOGY LABORATORY | ANTONIO PINEDA | SPAIN | x | |
| CERMN | Chemoinformatics | Sylvain LOZANO | France | x | x |
| CERMN | Organic Chemistry | gregory BURZICKI | FRANCE | x | |
| CERMN | Biophysique | Sopkova Jana | FRANCE | x | |
| Charite | Institut für Biochemie | Andreas Hoppe | Germany | x | |
| Charité | structural bioinformatics group | Mathias Dunkel | Germany | x | |
| Charles University in Prague | Faculty of Pharmacy in Hradec Kralove | Pavel Berka | Czech Republic | x | |
| Chaudhary Charan Singh Haryana Agricultural University - Hisar | Bioinformatics Section | Bharat Yadav | India | x | |
| Chelyabinsk State University | Chemical | Vladimir Potemkin | Russia | x | |
| ChemAxon | Test department | Hungary | x | ||
| Chemical Center, Lund University | Theoretical Chemistry | Per Ake Malmqvist | Sweden | x | x |
| Chemical Heritage Foundation | Education Group | Bill Bleam | US | x | |
| Chemical Research Center | Molecular Pharmacology | Zsolt Bikadi | Hungary | x | |
| Chemical Research Laboratory | Oxford University (Organic Chemistry) | Justin Davies | England | x | |
| Chemistry | Chemistry | Mikaela Malm | Sweden | x | |
| Chemistry | Chemistry | David Andersson | Sweden | x | x |
| chemistry department | chemistry department | changmei cheng | china | x | |
| chemistry department | chemistry department | jie cheng | china | x | |
| Chemistry Research Laboratory, University of Oxford | Organic Chemistry | Christopher Schofield | UK | x | |
| Chemistry,UGM | chemistry,UGM | mega drupadi | Indonesia | x | |
| chemometrics and intelligence lab | chemistry and chemical engineering | zhang zhimin | china | x | |
| Chemy | High School | Chemy Chemy | Croatia | x | |
| chengdu biology institute | amphibian and reptile department | andrias mo | china | x | x |
| Chiang Mai University | Biochemistry | Dr. Wirote Tuntiwechapikul | Thailand | x | x |
| Chiba Univercity | Physical Chemistry | Masatsugu Tsukada | Japan | x | |
| Chiba University | Physical Chemistry | Hideyoshi Fuji | Japan | x | |
| Chicago State University | Chemistry | Robert Richter | USA | x | |
| Chicago State University | Chemistry and Physics | Kristy Mardis | USA | x | x |
| china medical university | graduate instiute of pharmaceutical chemistry | sheng-hung wang | taiwan | x | |
| China Medical University | China Medical University | Sun Yezhi | China | x | |
| china pharmaceutical university | china pharmaceutical university | maggie lu | china | x | |
| China Pharmaceutical University | Department of Natural product chemistry | wang steven | China | x | x |
| Chinese Academy of Sciences | Drug discovery and design center | Zhang Jian | China | x | |
| Christ College | Bioinformatics | Georrge John | India | x | x |
| Christelijk Lyceum Veenendaal | chemistry | Coen Klein Douwel | The Netherlands | x | |
| chu pellegrin | pharmacology | gourdonneau axelle | france | x | |
| CHUL (Centre Hospital of University Laval) | medicinal chemistry | rene maltais | Canada | x | |
| chula | student | pollawat prisawong | thailand | x | |
| CIGB | Chemical | Osmany Guirola | Cuba | x | |
| City College of San Francisco | Chemistry | Kirby Carmichael | USA | x | |
| City College of the CUNY | Physics | Yifan Song | USA | x | |
| City of Hope Cancer Hosptial | Immunology | Candace Seu | USA | x | |
| city university of hong kong | department of biology and chemistry | kwan felix | china | x | |
| Claflin University | Chemistry | MUTHUKRISHNA RAJA | USA | x | x |
| Clark College | Chemistry | Hieu Voqui | USA | x | |
| Claudio Villani | Chimica e Tecnologie del Farmaco | Claudio Villani | Italy | x | |
| Clemson University | Chemistry | Brad Stephens | United States | x | |
| Clemson University | Material Science and Engineering | Ross Economy | USA | x | |
| Clemson University | Department | Josh Freitag | USA | ||
| CMBI - University of Nijmegen | CMBI | Valere Lounnas | Nederland | x | |
| cmu | office of technology for education | ornella pagliano | USA | x | |
| CNAM | Bioinformatics | Matthieu Montes | France | x | |
| CNR | Chemistry | Arturo Battaglia | Italy | x | |
| CNR | Istituto di Cristallografia | Sabino Maggi | Italy | x | |
| CNR - Institute of Biomolecular Chemistry | CNR - Institute of Biomolecular Chemistry | Andrea Guiotto | Italy | x | x |
| CNRS | Chemistry | TRAN-MINH ANH-KIET | FRANCE | x | |
| CNRS | Orpailleur | leo leo | france | x | |
| cnrs | cnrs | brunel jean michel | france | x | |
| CNRS | Bioinformatics | Ana Lucia DA COSTA | France | x | x |
| CNRS / IPBS | NMR | Corinne Hazan | France | x | |
| CNRS ULP Faculté de Chimie | Laboratoire d\'Infochimie | Aurélie de LUCA | France | x | |
| CNRS uMR 8151 | UMR8151 | Fethi Bedioui | France | x | x |
| CNRS, Centre des Sciences du Goût | Centre National de la Recherche Scientifique | Paul Laffort | France | x | |
| CNRS, Laboratoire Heteroelements et Coordination | Chemistry | Xavier LE GOFF | France | x | |
| COC | Chemistry | João Henrique Borges | Brasil | x | |
| Colegio Santo Agostinho | Technology | César Goudouris | Brasil | x | |
| College Claparede | College | Matthias Albert | Switzerland | x | |
| Collège de Saussure | DIP | David Sarkissian | Switzerland | x | |
| College de Saussure DIP | Chemistry | Pierre Daniel Meyer | Switzerland | x | |
| College of Chemistry and Chemical Engineering,Chongqing Univers | Chemistry and Chemical Engineering | Wu Yuqian | P.R.China | x | |
| College of pharmacy, Univ. of Michigan | pharmaceutical sciences | Kyoung Ah Min | USA | x | |
| College of the Bahamas | Chemistry | Francis Banks | Bahamas | x | |
| College St-Michel | Fribourg | Marie-Claire Tissot | Switzerland | x | |
| Colorado School of Mines | Environmental Science and Engineering Division | Eric Dickenson | United States | x | |
| colorado school of mines | physics | Darick Baker | usa | x | x |
| Colorado School of Mines | Physics | Joseph Dahdah | USA | x | |
| Colorado School of Mines | Chemistry and Geochemistry | Dan Knauss | United States | x | x |
| Colorado School of Mines | Physics Department | Will Rance | USA |
