Free Academic Package Licenses - sign up
[All] [#] [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]
| Institution | Department | Licensee | Country | Teach | Res. |
|---|---|---|---|---|---|
| University of Michigan | Life Sciences Institute | Jacob Carlson | 48109 | x | |
| University of Michigan | Dept. of Pharmaceutical Sciences | Hobart Ng Tsai | 48109 | x | |
| University of Illinois, School of Chemical Sciences | Physical Chemistry | Michael H | 61802 | x | x |
| University of Clear Lake | Organic Chemistry | Melissa Vo | 77058 | x | |
| University of California, Irvine | Information & Computer Science | Jonathan Chen | 92697 | x | x |
| UC Berkeley | NST: Molecular Toxicology | Hiroki Satooka | 94720 | x | x |
| University of the Pacific | Pharmacy | Amit Kokate | 95211 | x | |
| UC Davis | Chemistry | Jared Shaw | 95616 | x | |
| University of Washington | Radiology | Shanrong Zhang | 98195 | x | |
| University of Dundee | Biochemistry | Nicola Nicola Ramsden | Angus | x | |
| Universidad Nacional de Quilmes | CEI | Gustavo Parisi | Argentina | x | |
| University of Buenos Aires | College of Pharmacy and Biochemistry | Daniel Mirson | Argentine | x | x |
| University of Queensland | Institute for Molecular Bioscience | John Abbenante | Australia | x | |
| University of Western Australia | Department of Pharmacology | Jason Schmidberger | Australia | x | |
| Univeresity of Newcastle | Biological Sciences | Tony Rothkirch | Australia | x | |
| University of Melbourne | Botany | Jairus Bowne | Australia | x | |
| University of Melbourne | Howard Florey Institute | Bevyn Jarrott | Australia | x | |
| University of Queensland | Institute for Molecular Bioscience | Martin Stoermer | Australia | x | x |
| University of Queensland, PA Hospital | School of Medicine | Tom Robertson | Australia | x | |
| University of Sydney | Faculty of Pharmacy | DAVID Hibbs | Australia | x | |
| University of Sydney | Pharmacy | Jane Hanrahan | Australia | x | x |
| University of New South Wales | School of Chemical Sciences and Engineering | Victor Wong | Australia | x | |
| University of Linz | Organic Chemistry | Christoph Etzlstorfer | Austria | x | x |
| Uiversity of Vienna | Emerging Focus Pharmacoinformatics | Patrick Schöpf | Austria | x | |
| University of Innsbruck | Computer Aided Molecular Design Group, Pharm. Chem. Dept. | Christian Laggner | Austria | x | x |
| University of Innsbruck | Pharmaceutical Chemistry | Johnny Easmon | Austria | x | x |
| University of Innsbruck | Pharmaceutical Chemistry | Martina Danek | Austria | x | |
| University of Vienna | Pharmacology and Toxicology | Thomas Peterbauer | Austria | x | |
| University of Vienna | Faculty of Life Sciences | Pavel Dallakian | Austria | x | |
| University of Innsbruck | Institute of Pharmacy Dptmt. pharm. chem. | Gerhard Wolber | Austria | x | |
| University of Gent | Dept. Pharmaceutical Analysis | Bart De Spiegeleer | Belgium | x | x |
| University of Leuven | Pharmaceutical technology | Guy Van den Mooter | Belgium | x | |
| University of Gent | physical and inorganical chemistry | Sofie Van Damme | Belgium | x | |
| Universiteit Antwerpen | UA | Alfons Van Hees | Belgium | x | |
| Université Catholique de Louvain | Chemistry | Peter Hensenne | Belgium | x | |
| University of Liège | Laboratory of Medicinal Chemistry | Jean-François Liégeois | Belgium | x | x |
| UGent | Pharmaceutical sciences | sylvia van dorpe | Belgium | x | |
| University of Reading | Pharmacy | Katja Strohfeldt | Berkshire | x | |
| Universidade de Sao Paulo | Chemistry | Sergio Galembeck | Brasil | x | x |
| Universidade Federal do Pará | Química | ANTONIO FLORENCIO DE FIGUEIREDO | Brasil | x | |
| Universidade Federal de Minas Gerais | physic-chemistry | Daniel Almeida | Brasil | x | |
| Universidade Federal do Rio Grande do Norte | Departamento de Química | Humberto Duarte | Brasil | x | |
| Universidade Federal do Rio de Janeiro | Biophysics | Rafael Bernardi | Brasil | x | |
| Universidade Federal do Paraná | Physics | Cleber Nascimento | Brasil | x | |
| UNICAMP | Phisyopathology | Aleksandra Silva | Brasil | x | |
| Universidade de Sao Paulo | Departamento de Quimica | Sergio Galembeck | Brasil | x | x |
| Universidade de Brasilia | Pharmacy | Damaris Silveira | Brasil | x | x |
| Universidade Federal de Minas Gerais | Ciência da Computação | Antonio Celso Caldeira Junior | Brazil | x | |
| Universidade Federal do Parana | Quimica | Eduardo Lemos de Sa | Brazil | x | x |
| Universidade Federal de Minas Gerais | Chemistry | Isolda Mendes | Brazil | x | |
| UFRGS | Inorganic Chemistry | Ricardo Gomes da Rosa | BRAZIL | x | x |
| Universidade Federal de Alfenas - Unifal-MG | Departamento de Ciências Exatas | Ihosvany Camps | Brazil | x | |
| UNIVERSIDADE ESTADUAL PAULISTA - UNESP | Physics | Ignez Caracelli | Brazil | x | x |
| UNESP | Physics Department | Francisco Lavarda | Brazil | x | |
| UNICAMP | Chemistry | Luiz Motta | BRAZIL | x | x |
| Universidade de Mogi das Cruzes | Chemistry / Environmental Sciences | André Fernando Oliveira | Brazil | x | |
| Universidade Federal de Minas Gerais | Departamento de Química | Edward de Souza | Brazil | x | |
| Universidade Federal de Minas Gerais | Departamento de Fisica | Giselle Fontes | Brazil | x | x |
| Universidade de Sao Paulo | fisico quimica | helton wiggers | Brazil | x | |
| Universidade de São Paulo | Instituto de Física de São Carlos | Giovani Gozzi | Brazil | x | |
| Unicastelo | farmacia | joao fernandes | Brazil | x | |
| Universidade Federal do Parana | Departamento de Química | Denis Gulin | Brazil | x | |
| UFMG | Chemistry | Julio Lopes | Brazil | x | |
| UFRJ | Biophysics | Reinaldo Oliveira | Brazil | x | |
| Universidade Federal de Mato Grosso | Chemistry | Ricardo Stefani | Brazil | x | |
| UTFPR | COQUI | Edilson Ferreira | BRAZIL | x | x |
| Universidade de Sao Paulo | Universidade de Sao Paulo | Ana Mafud | Brazil | x | |
| Universitu of Sofia | Chem | Mariyana Atanasova | bulgaria | x | x |
| University of British Columbia | Biotechnology | Scott DiGuistini | CA | x | |
| University of California, Irvine (UCI) | Department of Pharmacology | Gianpiero Garau | California | x | |
| university of yaoundé I | biochemistry | stephane nkouamen mbatchou | cameroon | x | x |
| Univ of Ottawa | systems science | dan yang | Canada | x | |
| University of Alberta | Chemistry | Gabor Borzsonyi | Canada | x | |
| Univ of Saskatchewan | Biochemistry | Joseph F. Angel | CANADA | x | |
| University of Western Ontario | Biochemistry | Jacob Bauer | Canada | x | |
| University of Alberta | Biological Sciences | Warren Gallin | Canada | x | |
| University of Saskatchewan | Biology Dept | Jonathan Page | Canada | x | |
| University of Toronto | Pharmaceutical Sciences | Adam Shuhendler | Canada | x | |
| University of Calgary | Physiology and Biphysics | Ronald Mathison | Canada | x | |
| University of Calgary | Chemistry | YUKI Audette | Canada | x | |
| University of Calgary | Chemistry | Geoff Ball | Canada | x | |
| UQAM | Chemsitry | Suzanne Sirois | Canada | x | |
| University of Waterloo | Environmental studies | ira sherr | Canada | x | |
| University of Manitoba Department of Chemistry | Chemistry | Philip Hultin | Canada | x | |
| University of Prince Edward Island | Chemistry | Barry Linkletter | Canada | x | |
| University of British Columbia | Anesthesiology, Pharmacology and Therapeutics | Jodene Eldstrom | Canada | x | |
| University of Alberta | Bioinformatics | Craig Knox | Canada | x | |
| University of Alberta | Oncology | Torin Huzil | Canada | x | |
| University of Toronto | Terrence Donnelly Centre for Cellular and Biomolecular Research | Iain Wallace | Canada | x | |
| University of Northern British Collumbia | Biochemsitry | Chris Uy | Canada | x | |
| University of Alberta | Chemistry | Rolando Perez-Pineiro | Canada | x | |
| University of Waterloo | Chemistry | Shenhui Lang | Canada | x | |
| University of Toronto | Pharmacy | Lawrence Heisler | Canada | x | |
| University of British Columbia | Medicine | Osvaldo Santos-Filho | Canada | x | |
| University of British Columbia | Michael Smith Laboratories | Chris Keeling | Canada | x | |
| University of Alberta | Biochemistry | Ruthven Lewis | Canada | x | |
| University of Toronto | Pharmacology | Matthieu Schapira | Canada | x | |
| University of Toronto | SGC | Alexandr Ignatchenko | Canada | x | |
| University Health Network | Campbell Family Institute for Breast Cancer Research | Miklos Feher | Canada | x | |
| Universite de Montreal | Biochemistry | coincon mathieu | Canada | x | |
| University of Waterloo | Biology | Ivan C | Canada | x | |
| University of Sherbrooke | Physiology and Biophysics | Jean Laine | Canada | x | x |
| University of Montreal | Pharmacology | Louis Martineau | Canada | x | |
| University of Saskatchewan | Pharmacy | Umahankar Das | Canada | x | x |
| University of Lethbridge | Chemistry and Biochemistry | Craig Wheaton | Canada | x | |
| UBC | Pharmacology | Luke Wan | Canada | x | |
| University of Toronto | Structural Genomics Consortium | Wolfram Tempel | Canada | x | |
| Universidad de Concepcion | Polimers | Pedro Hernandez | Chile | x | |
| Universidad de Talca | Bioinformatics and Molecular Simulation | Jaime Henriquez | CHILE | x | x |
| University of Chile | Mathematic ingeneering | Daniel Maturana | Chile | x | |
| Universidad de Cartagena | Chemistry | Ricardo Vivas-Reyes | Colombia | x | x |
| Universidad Distrital Francisco Jose de Caldas | bionanotechnology | Edmundo Vega | Colombia | x | |
| universidad de cartagena | chemistry | juan torres | colombia | x | |
| Univeersidad Nacional de Colombia | Departamento de Ingeniería de Sistemas | Ivan Mendoza | Colombia | x | |
| Universidad Nacional | Chemistry | Julio Maza Maza | Colombia | x | x |
| Universidad Nacional de Colombia | Departament of Chemistry | Ernesto Parra | Colombia | x | |
| Universidad nacional de colombia | Cundinamarca | David Esquivel | Colombia | x | |
| Universite de Kinshasa | Chemistry | Adam DeMusset | Congo | x | |
| Universidad de Costa Rica | Escuela de Quimica | Guy Lam | Costa Rica | x | |
| university of zagreb | chem engineering | zelimir jelcic | croatia | x | x |
| University of Matanzas | Center for Biotechnological Studies | Michael Fernandez | Cuba | x | |
| University of Cyprus, Computer Science Dept. | Computer Science | Christos Nicolaou | Cyprus | x | |
| University of Texas at Dallas | Physics department | Fuling Tang | Dallas |
