Free Academic Package Licenses - sign up
[All] [#] [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]
| Institution | Department | Licensee | Country | Teach | Res. |
|---|---|---|---|---|---|
| 2391 | Graduate School of Science and Engineering | koichi yanai | japan | x | |
| A.V. Palladin's Institute of Biochemistry, NAS of Ukraine | Dept of Enzymes Chemistry & Biochemistry | Dmitrii Shakhnin | Ukraine | x | |
| Aarhus University | Chemistry | Jesper Soerensen | Denmark | x | |
| ABAC | Math Science | Russ Dixon | United States of America | x | |
| Abbey Park High School | Science | Paul Dick | Canada | x | |
| aberystwyth university | computer science | amanda schierz | wales | x | |
| Aberystwyth University | IBERS | David Parker | UK | x | |
| Aberystwyth University | Drug Design and Discovery | Muhammad Khan | UK | x | |
| Abo Akademi University | Laboratory of Polymer Chemistry, Abo Akademi University | Maria Pinjanainen | Finland | x | |
| Abraham Baldwin Agricultural College | Math/Science | John Farrar | USA | x | |
| academia quifima | director | Enrique Salva | spain | x | |
| Academia sinica | sinica | kevin Tsai | Taiwan | x | x |
| Academia Sinica | Genimics Research Center | Ying-Ta Wu | Taiwan | x | x |
| Academisch Medisch Centrum | Center for Experimental and Molecular Medicine | Gavin Koh | The Netherlands | x | |
| Adam Mickiewicz University | Dept. of chem | Krystian Eitner | Poland | x | x |
| Adam Mickiewicz University, Chemistry Students Association | chemistry | adam kubas | Poland | x | x |
| Adams State College | csci | john Weeks | USA | x | |
| Addis Ababa University | Pharmaceutical Chemistry | Nigus Dessalew | Ethiopia | x | x |
| Agricultural Univ | Food chemistry | Antoni Szumny | Poland | x | |
| Agricultural University of Athens | PLANT PROTECTION AND ENVIRONMENT | Manousos Foudoulakis | Greece | x | |
| Agriculture University of China | bioinformatics | yijing ZHANG | China | x | |
| Ain Shams University | Agric. Biochemistry | Hussein Ali | Egypt | x | x |
| Aiyasami Salem Sreenivasan | Verterinary Biosciences | Aiyasami Salem Sreenivasan | United States | x | |
| Albany Medical College | Center for Cardiovascular Sciences | Concetta DiRusso | USA | x | |
| Albert Einstein College of Medicine | Albert Einstein College of Medicine | Biao Xi | USA | x | |
| Albert Einstein College of Medicine | Microbiology and Immunology | USA | x | ||
| Albert-Einstein-Gymnasium Reutlingen | Grammar School | Wolfram Hölzel | Gemany | x | |
| Albert-Ludwigs-Universitaet Freiburg | Biochemistry | Tanja Gerogia Mosbacher | Deutschland | x | |
| Alexandru Ioan Cuza University | Chemistry | Dan Maftei | Romania | x | |
| AlQuds University | chemistry | sherin alfalah | Palestine | x | |
| American International School of Budapest | Science | Andy Symons | Hungary | x | |
| American University in Cairo | Physics | Sherif Tawfik | Egypt | x | |
| amrita | asbt | suma Mohan | india | x | x |
| Amrita university | Department of Science (Chemistry) | prasanna ramani | India | x | x |
| AmritaVishwaVidyapeetham | Bioinformatics | jiji t | India | x | x |
| Anadolu University | Chemistry Department | Alaattin Guven | Turkey | x | x |
| Andover College | Chemistry and Maths | Medina Baldwin | United Kingdom | x | |
| Ankara University, Faculty of Pharmacy | Pharmaceutical Chemistry | Erdem Buyukbingol | Turkey | x | x |
| Aparima College | Science | Jason Reid | New Zealand | x | |
| applied science university | medicinal chemistry and pharmacognesy | Ihab Almasri | Jordan | x | |
| Applied University | pharmaceutics | mahmoud Al-Sha'er | Jordan | x | |
| Arak University | Chemistry | Hassan Azimi | IRAN | x | x |
| Aristotle University of Thessaloniki | Chemistry | Georgios Kapsomenos | Greece | x | |
| Arizona State University | Civil & Environmental Engineering | Baiyang Chen | USA | x | |
| Arizona State University | Chemistry | Ruchir Patel | United States | x | |
| Arizona State University | Biology | Andrew Meyers | USA | x | |
| Arizona State University | Chemistry | Alan Bradford | USA | x | x |
| Arizona State University | Biochemistry | Bryant Kearl | United States | x | |
| Arizona State University | Studies | Austin Rhodes | USA | x | |
| Arizona State University | chemistry | Mateen Khokhar | maricopa | x | |
| Asbury college | natural sciences | Peter Crisologo | USA | x | |
| Ashland University | Chemistry | Brian Mohney | USA | x | |
| Ashland University | Chemistry | Rebecca Corbin | USA | x | |
| Asian Insititute of Technology | Microelectronics | Abhilash Sugunan | Thailand | x | |
| ASJ | Computos | Pedro Herrera | San Juan | x | |
| Askoy VGS | Science | Frøydis Hamre | Norway | x | |
| ASLNA1-5 | Oncology | Michele Libutti | Italy | x | |
| Aston university | CEAC | Yi Zhou | UK | x | |
| Aston University | Chemical Engineering and Applied Chemistry | Daniel Nowakowski | United Kingdom | x | |
| asu | o chem | aaron whitten | usa | x | |
| ATTN: Aaron T. Dossey; Dr. Art Edison’s Lab (MBI LG-150); | Biochemistry | Aaron T. Dossey | USA | x | |
| AU-KBC RESEARCH CENTRE | bioinformatics | naga vignesh | India | x | |
| Auburn University | Pharmacy | Dan Wyatt | USA | x | |
| Augustana College | Chemistry | Arlen Viste | USA | x | |
| Australian National University | chemistry | Gordon McDonald | Australia | x | |
| Australian National University | Research School of Chemistry | Henry Toombs-Ruane | Australia | x | |
| Ave Maria University | Biology and Chemistry | James Peliska | USA | x | x |
| Azad University | Biochemical Engineering | Meysam Mobasheri | Iran | x | |
| Azad University | Biotechnology | Hossein Attar | Iran | x | x |
| azarbaijan university of tarbiat moallem | chemistry | Jaber Jahanbin Sardroodi | Iran | x | x |
| Babes-Bolyai University | Inorganic Chemistry | Mihaly Bela | Romania | x | x |
| Babes-Bolyai University | Chemistry | Mircea Diudea | Romania | x | x |
| Babes-Bolyay University, Faculty of Chemistry and Chemical Engin | Inorganic Chemistry | Kun Attila-Zsolt | Romania | x | |
| Bandung Institute of Technology | Chemistry | Rukman Hertadi | Indonesia | x | |
| Bar Ilan University | Chemistry Department | Michael Shokhen | Israel | x | x |
| Bar-Ilan University | Chemistry | Anatoly Belostotskii | ISRAEL | x | |
| Bar-Ilan University | chemistry | issachar gilady | Israel | x | |
| Bar-Ilan University | Chemistry | Vijayakumar Subramaniam | ISRAEL | x | |
| Bard College | Biology | Quynh Ton | USA | x | |
| Bareilly College | Department of Chemistry | Shalini Singh | INDIA | x | x |
| bates college | junior | MALLIKA RAGHAVAN | USA | x | |
| Beijing Of Radiation Medicine | Dept of Pharmacology | qiujun lu | China | x | |
| Beijing Union University | Computer Science and Technology | Tao Peng | China | x | |
| Beijing University of Chemical Technology | BUCT | Yun Wang | China | x | |
| Belozersky Institute of Physicochemical Biology | Biokinetics | Ghermes Chilov | Russian Federation | x | |
| ben gurion | chemistry | avichai hadad | israel | x | |
| Ben Gurion University | chemistry | Itzhak Ben Shlush | Israel | x | |
| Ben Gurion University | electrical and computer engineering | rafi shikler | Israel | x | x |
| Ben Gurion University of the Negev | chemistry | yotam avital | Israel | x | |
| Ben-Gurion University of the Negev | Chemistry | Tomer Zidki | Israel | x | |
| Benemerita Universidad Autonoma de Puebla | Departamento de Farmacia | Julian Yunes | Puebla | x | |
| Berea College | Chemistry | Mark Cunningham | United States | x | |
| Berg School | Berg school | Elin Tandberg | Norway | x | |
| Bergen Community College | Chemistry | Brant Chapman | USA | x | |
| Bergenfield BOE | Science | ara kahyaoglu | USA | x | |
| Bergische Universität Gesamthochschule Wuppertal | Physikalische Chemie - FB 9 | Arwid Bierbach | Germany | x | |
| Beth Israel Deaconess Medical Center/Harvard Medical School | Hematology/Oncology | John Frangioni | USA | x | |
| Bhabha Atomic Research Center | theoretical chemistry | KRS Chandrakumar | India | x | x |
| Bharathiar University | Bioinformatics | Pavithta Balasubramanian | India | x | x |
| BHU | Biochemistry | marshleen yadav | India | x | |
| BIDMC | Harvard Medical School | kumaran shanmugasundaram | US | x | |
| BIDMC | Medicine | Khaled Nasr | 02215 | x | |
| BIDMC | Imaging | Jeong Heon Lee | USA | x | |
| BIDMC | Imaging | Hak Soo Choi | USA | x | |
| BIDMC | Imaging | Rafiou Oketokoun | USA | x | |
| BIDMC | Imaging | Summer Gibbs | USA | x | |
| BIDMC | IS, database administration | Lu Shen | USA | x | |
| BII | BII | Thomas Leonard | Singapore | x | |
| Bilkent University | Molecular biology and genetics | Ozge Gursoy | Turkey | x | |
| Bilkent University | Molecular Biology and Genetics | Murat Iskar | Turkey | x | x |
| Bio 21 institute, University of Melbourne | Biochemistry and molecular biology | Tim Ryan | Australia | x | |
| biochemistry | Biochemistry | hossein tayefi | iran | x | x |
| Biochemistry institute of University Zurich | biochemistry institute | Danzhi Huang | Swizerland | x | |
| Bioengineering Institution | Chemical and Biochemical engineering | Chunjiao Lin | China | x | |
| BioInfoBank Institute | BioInfoBank | Piotr Stepniak | Poland | x | |
| Bioinformatics Centre, Kerala Agricultural University | Bioinformatics Centre | Dileep Vijayan | India | x | |
| Bioinformatics Centre,University Of Pune | Bioinformatics Centre,University OF Pune | Dr.Indira Ghosh | India | x | |
| Bioinformatics Institute | Biomolecular modeling | Thomas Leonard | Singapore | x | |
| Bioinformtics Center | Bioinformtics Center | Om Pandey | India | x | |
| BioMaPS Institute, Rutgers University | BioMaPS | Omar Haq | USA | x | |
| Biomedical Polymers Lab | Materials Science and Engineering | Nicolas Si | China | x | |
| BioMinds Lifesciences | Bioinformatics | Ravi Kumar Kurapati | India | x | x |
| Birkbeck College | Crystallography | Floris Buelens | UK | x | |
| Birkbeck College, University of London | School of Crystallography | Irilenia Nobeli | UK | x | |
| Birkbeck College, University of London | School of Biological & Chemical Sciences | Lee Hyde | United Kingdom | x | |
| Birla Institute of Technology | Pharmaceutical Sciences | Swastika Ganguly | India | x | |
| Birla Institute of Technology | Department of Pharmaceutical Sciences | venkatesan jayaprakash | India | x | x |
| Birla Institute of Technology and Science | Chemistry | Muthyala Murali Krishna Kumar | India | x | x |
| Birla Institute of Technology and Science-pilani | Pharmacy | vadiraj kurdekar | india | x | |
| Bishop McNamara High School | Science | Jim Frogge | USA | x | |
| BIT MESRA | BIOTECHNOLOGY DEPARTMENT | shankar acharya | INDIA | x | x |
| Blinn College | Natural Sciences | Saul Trevino | United States | x | |
| Bluffton University | Science | Daniel Berger | USA | x | |
| BME | Inorganic and Analitycal chemistry | Jeno Fekete | hungary | x | |
| Bob Jones University | Chemistry | Joel Hugh | USA | x | |
| Bogomoletz Institute of Physiology | Cellular Membranology | Oleksandr Maximyuk | Ukraine | x | |
| Boise State University | Chemistry | Megan Lane | United States | x | |
| boise state university | Biology | Jessica Vander Veen | USA | x | |
| Bombay College of Pharmacy | Department Pharmaceutical Chemistry | Raghuvir Pissurlenkar | India | x | x |
| Bonn-Aachen International Center for Information Technology B-IT | Center for information technology | Vytas Gapsys | Germany | x | |
| Boston Univeristy | Psychiatry | Joy Ghosh | USA | x | x |
| Boston University | Chemistry | Scott Schaus | USA | x | x |
| Boston University | Bioinformatics Program | Melissa Landon | 02215 | x | |
| Boston University | Chemistry | Ishan Patel | USA | x | |
| Boston University | Department of Chemistry | Michael Pollastri | USA | x | x |
| Boston University | CMLD | Aaron Beeler | United States | x | |
| Bowling Green State University | Chemistry | Ruslan Zolotarev | USA | x | |
| BRAC University | Pharmacy | So Bad | BGD | x | |
| Brandeis University | Rabb School - Bioinformatics | Bob Campbell | USA | x | |
| Brandeis University | Biochemistry | Chris Hoefler | USA | x | |
| Brandon University | zoology | Thomas Mahood | Canada | x | |
| Brigham Young University | Chemistry and Biochemistry | Marcelio Oliveira | USA | x | |
| Broad Institute | Infectious Diseases Initiative--Malaria | Joseph Cortese | USA | x | |
| Broad Institute | Chemical Biology | Dan Durkin | US | x | |
| Broad Institute | Cancer | aravind subramanian | USA | x | |
| Broad Institute | CB/NT | Hy Carrinski | 02140 | x | |
| Broad Institute of MIT and Harvard | Immunology and Infectious Disease | Meg Rush | USA | x | |
| Broad Institute, MIT | Chemical Biology | Lakshmi Akella | USA | x | |
| Brsitol University | LINE | Mervyn McKenna | UK | x | |
| Brynteg Comprehensive School | Science | Nick Winstone-Cooper | UK | x | |
| BU | Chemistry | Tanas Khoury | Palestiene | x | x |
| Budapest Univ. of Techn. | Inorganic Chem. | Gabor Csonka | Hungary | x | x |
| Budapest University of Technology and Economics | Department of Physical Chemistry and Materials Science | Krisztina Pál | Hungary | x | x |
| bue | chemistry | sameh haridi | egypt | x | x |
| BUTE | Physics | Laszlo Demko | Hungary | x | |
| Bø | University in Ghotenburg | Raouad Sahraoui | Sweden | x | |
| C0llège préuniversitaire Nouvelles Frontières | Sciences | André Rodrigue | Canada | x | |
| Caesar Rodney High School | Science Dept. at Caesar Rodney School District | Bart Fennemore | USA | x | |
| Cal Poly State University | Chemistry and Biochemistry | Albert Censullo | USA | x | x |
| Cal State San Marcos | None | Chris Sorea | United States | x | |
| California State University Channel Islands | Chemistry | Blake Gillespie | USA | x | |
| California State University, Long Beach | Chemistry & Biochemistry | Thomas Patko | 90840-3903 | x | x |
| Caltech | Chemistry | Bil Clemons | USA | x | |
| cambridge | chemistry | peter murray-rust | UK | x | |
| Cambridge University | Chemistry | David Palmer | UK | x | |
| Cambridge University | Chemistry Department | Wing Ying Chow | United Kingdom | x | |
| Cambridge University | Physics | David Huggins | UK | x | |
| Cambridge university | Chemistry | Donatas Zmuidinavicius | UK | x | |
| Cambridge University | Chemistry | Robert Lowe | United Kingdom | x | |
| Cancer Research UK | Structural Biology Lab | UK | x | ||
| Carnegie mellon University | Physics | Sidd Shenoy | USA | x | |
| Carnegie Mellon University | Civil and Environmental Engineering | Ming-Kai Hsieh | USA | x | |
| case western reserve university | EECS | Boya Sun | USA | x | |
| Catholic University of Leuven | Pharmaceutics | michiel Van Speybroeck | Belgium | x | |
| Catholic University of Santa Maria | School of Pharmacy and Biochemistry | Jose Jose Villanueva | PERU | x | |
| CBQ, Universidad Central de Las Villas | Molecular Simulations & Drug Design | yunierkis Perez-Castillo | Cuba | x | |
| CCNY CUNY | Chemistry | Vasiliy Znamenskiy | USA | x | |
| CEA | DSV / DRDC / BIM | wieczorek samuel | France | x | x |
| CEA | DSV/iRTSV | Sylvaine ROY | FRANCE | x | |
| CEA | DSV / iRTSV / GIPSE | Celine Charavay | France | x | |
| CEA | DSM/IRAMIS | Jean-Pierre Dognon | France | x | |
| CEA - LifeScience Division | Biology | Roman LOPEZ | FRANCE | x | x |
| CEA Grenoble | bio- and chemo-informatic | Samia ACI | France | x | |
| CEA-Grenoble | DRDC/CS/CMBA | Laurence Lafanechère | France | x | |
| CEC André-Chavanne | département de l'instruction publique | Sylvain MERAT | SWITZERLAND | x | |
| CEEI _ CNRS - IPBS | Bioinformatics | Frédéric Daumas | france | x | |
| CEFET | COQUI | Edilson Ferreira | Brazil | x | x |
| center for advanced biotechnology institute | University of Maryland Biotechnology Institute | sherry wen | USA | x | |
| Center for Bioinformatics Hamburg | Center for Bioinformatics Hamburg | Axel Griewel | Germany | x | |
| Center for biological sequence analysis | chemoinformatic | olivier taboureau | Denmark | x | x |
| Center for Environmental Research | Hydrogeology | Martin Bittens | Germany | x | x |
| Center for Genetic Engineering and Biotechnology | Bioinformatic | Yasset Perez | Cuba | x | x |
| Center for Systems Biology, MGH | IT | Daniel Guettler | USA | x | |
| center for theoretical chemistry | chemistry | Yuhua Zhou | China | x | x |
| Central Connecticut State University | chemistry | Neil Glagovich | USA | x | x |
| Central Drug Research Institute | Molecular and Structural Biology | Imran Siddiqi | India | x | |
| Central Drug Research Institute | Medicinal & Process Chemistry | alok verma | India | x | |
| Central Michigan University | Chemistry | Sean Cornillie | USA | x | |
| Central Washington University | Chemistry | Jesse Nye | USA | x | |
| Centre de Recherche Biotechnologies Marines | Administration | Jonathan Poirier | Canada | x | |
| centre de recherche sur les biotechnologies marines | chemistry | Samuel Fortin | canada | x | |
| Centre for Bioinformatics, Pondicherry University | Centre for Bioinformatics | rahul ramtekkar | India | x | |
| Centre for Cellular and Molecular Biology | Genome research group | surya narayana | India | x | |
| Centre Hospitalo Universitaire de Bordeaux | Laboratoire de Pharmaco Toxicologie | Emmanuelle Chauzit | France | x | |
| Centre Intégré de Bioinformatique (CIB) | bioinformatic | Gaël Even | France | x | |
| Centre régional de mesure Physique- Université Blaise Pascal | Chimie 3 | chris lee | France | x | x |
| Centro de Biologia Molecular | Unidad de Bioinformatica | ALMUDENA PERONA | SPAIN | x | x |
| CENTRO INVESTIGACION PRINCIPE FELIPE | STRUCTURAL BIOLOGY LABORATORY | ANTONIO PINEDA | SPAIN | x | |
| CERMN | Organic Chemistry | gregory BURZICKI | FRANCE | x | |
| CERMN | Biophysique | Sopkova Jana | FRANCE | x | |
| CERMN | Chemoinformatics | Sylvain LOZANO | France | x | x |
| Chabot college | LIBRARY | Duy Nguyen | USA | x | |
| Charite | Institut für Biochemie | Andreas Hoppe | Germany | x | |
| Charité | structural bioinformatics group | Mathias Dunkel | Germany | x | |
| Charles University in Prague | Faculty of Pharmacy in Hradec Kralove | Pavel Berka | Czech Republic | x | |
| Chaudhary Charan Singh Haryana Agricultural University - Hisar | Bioinformatics Section | Bharat Yadav | India | x | |
| Chelyabinsk State University | Chemical | Vladimir Potemkin | Russia | x | |
| ChemAxon | Test department | Hungary | x | ||
| Chemical Center, Lund University | Theoretical Chemistry | Per Ake Malmqvist | Sweden | x | x |
| Chemical College of Beijing normal university | CADD | lee peter | China | x | x |
| Chemical Heritage Foundation | Education Group | Bill Bleam | US | x | |
| Chemical Research Center | Molecular Pharmacology | Zsolt Bikadi | Hungary | x | |
| Chemical Research Laboratory | Oxford University (Organic Chemistry) | Justin Davies | England | x | |
| Chemistry | Chemistry | Mikaela Malm | Sweden | x | |
| Chemistry | Chemistry | David Andersson | Sweden | x | x |
| chemistry department | chemistry department | changmei cheng | china | x | |
| chemistry department | chemistry department | jie cheng | china | x | |
| Chemistry Research Laboratory, University of Oxford | Organic Chemistry | Christopher Schofield | UK | x | |
| Chemistry,UGM | chemistry,UGM | mega drupadi | Indonesia | x | |
| chemometrics and intelligence lab | chemistry and chemical engineering | zhang zhimin | china | x | |
| Chemy | High School | Chemy Chemy | Croatia | x | |
| chengdu biology institute | amphibian and reptile department | andrias mo | china | x | x |
| Chiang Mai University | Biochemistry | Dr. Wirote Tuntiwechapikul | Thailand | x | x |
| Chiba Univercity | Physical Chemistry | Masatsugu Tsukada | Japan | x | |
| Chiba University | Physical Chemistry | Hideyoshi Fuji | Japan | x | |
| Chicago State University | Chemistry | Robert Richter | USA | x | |
| Chicago State University | Chemistry and Physics | Kristy Mardis | USA | x | x |
| China Medical University | China Medical University | Sun Yezhi | China | x | |
| china pharmaceutical university | china pharmaceutical university | maggie lu | china | x | |
| China Pharmaceutical University | Department of Natural product chemistry | wang steven | China | x | x |
| china pharmaceutical university | chemistry | chen ming | china | x | x |
| Chinese Academy of Sciences | Drug discovery and design center | Zhang Jian | China | x | |
| Christ College | Bioinformatics | Georrge John | India | x | x |
| Christelijk Lyceum Veenendaal | chemistry | Coen Klein Douwel | The Netherlands | x | |
| chu pellegrin | pharmacology | gourdonneau axelle | france | x | |
| CHUL (Centre Hospital of University Laval) | medicinal chemistry | rene maltais | Canada | x | |
| chula | student | pollawat prisawong | thailand | x | |
| Chung Gung University | Medical Biotechnology | Arul Balaji Velu | Taiwan | x | |
| CIGB | Chemical | Osmany Guirola | Cuba | x | |
| City College of San Francisco | Chemistry | Kirby Carmichael | USA | x | |
| City College of the CUNY | Physics | Yifan Song | USA | x | |
| City of Hope Cancer Hosptial | Immunology | Candace Seu | USA | x | |
| city university of hong kong | department of biology and chemistry | kwan felix | china | x | |
| Claflin University | Chemistry | MUTHUKRISHNA RAJA | USA | x | x |
| Clark College | Chemistry | Hieu Voqui | USA | x | |
| Claudio Villani | Chimica e Tecnologie del Farmaco | Claudio Villani | Italy | x | |
| Clemson University | Chemistry | Brad Stephens | United States | x | |
| Clemson University | Material Science and Engineering | Ross Economy | USA | x | |
| Clemson University | Department | Josh Freitag | USA | ||
| CMBI - University of Nijmegen | CMBI | Valere Lounnas | Nederland | x | |
| cmu | office of technology for education | ornella pagliano | USA | x | |
| CNR | Chemistry | Arturo Battaglia | Italy | x | |
| CNR | Istituto di Cristallografia | Sabino Maggi | Italy | x | |
| CNR | IMM | Fabiola Liscio | Italy | x | |
| CNR - Institute of Biomolecular Chemistry | CNR - Institute of Biomolecular Chemistry | Andrea Guiotto | Italy | x | x |
| CNRS | Chemistry | TRAN-MINH ANH-KIET | FRANCE | x | |
| CNRS | Orpailleur | leo leo | france | x | |
| cnrs | cnrs | brunel jean michel | france | x | |
| CNRS | Bioinformatics | Ana Lucia DA COSTA | France | x | x |
| CNRS / IPBS | NMR | Corinne Hazan | France | x | |
| CNRS ULP Faculté de Chimie | Laboratoire d\'Infochimie | Aurélie de LUCA | France | x | |
| CNRS uMR 8151 | UMR8151 | Fethi Bedioui | France | x | x |
| CNRS, Centre des Sciences du Goût | Centre National de la Recherche Scientifique | Paul Laffort | France | x | |
| CNRS, Laboratoire Heteroelements et Coordination | Chemistry | Xavier LE GOFF | France | x | |
| COC | Chemistry | João Henrique Borges | Brasil | x | |
| Colegio Santo Agostinho | Technology | César Goudouris | Brasil | x | |
| Collège CALVIN | Chemistry | Jean-Pierre Blanc | Switzerland | x | |
| College Claparede | College | Matthias Albert | Switzerland | x | |
| Collège de Saussure | DIP | David Sarkissian | Switzerland | x | |
| College de Saussure DIP | Chemistry | Pierre Daniel Meyer | Switzerland | x | |
| collège Emilie-Gourd | chemistry | Serge Nobile | geneva | x | |
| College of Chemistry and Chemical Engineering,Chongqing Univers | Chemistry and Chemical Engineering | Wu Yuqian | P.R.China | x | |
| College of pharmacy, Univ. of Michigan | pharmaceutical sciences | Kyoung Ah Min | USA | x | |
| College of the Bahamas | Chemistry | Francis Banks | Bahamas | x | |
| College St-Michel | Fribourg | Marie-Claire Tissot | Switzerland | x | |
| Colorado School of Mines | Environmental Science and Engineering Division | Eric Dickenson | United States | x | |
| colorado school of mines | physics | Darick Baker | usa | x | x |
| Colorado School of Mines | Physics | Joseph Dahdah | USA | x | |
| Colorado School of Mines | Chemistry and Geochemistry | Dan Knauss | United States | x | x |
| Colorado School of Mines | Physics Department | Will Rance | USA | x | |
| Colorado State University | Chemistry | Ernestas Gaidamauskas | USA | x | |
| Columbia College | Evening Campus | Sarah Mounter | USA | x | |
| Columbia University | Chemistry | Jason Hackenberg | USA | x | |
| columbia university | chemistry | SANA ASLAM | usa | x | |
| Columbia University | Chemical Engineering | Elliot Campbell | USA | x | |
| Columbia University | Biological Sciences | Andras Bauer | USA | x | |
| Columbia University | medicine/experimental therapeutics | Alison Rinderspacher | U.S.A. | x | |
| Comissariat d\'Energie Atomique - Institut de Genomique | Bioinformatics | Raquel Minardi | France | x | |
| Como Park High School | Chemistry | Peter Grebner | USA | x | |
| computer network information center,Chinese academy of sciences | scientific database cenetr | frank yu | China | x | x |
| Computer Science Department, University of Tuebingen, Germany | Computer Architecture | Germany | x | ||
| Computer-Chemie-Centrum | Organic chemistry | Christian Kramer | Germany | x | |
| Concordia College | Chemistry | Pamela Mork | USA | x | x |
| Concordia Moorhead | chemistry | Samantha Billing | usa | x | |
| Concordia University | Physics | Victor Erb | Canada | x | x |
| Cordoba University | Computer Science | Gonzalo Cerruela García | Spain | x | |
| cornell university | chemistry | xingjuan chao | usa | x | |
| Cornell University | Chemistry and Chemical Biology | Attilio De Falco | USA | x | |
| Cornell University | Biochemistry | Sumana Sanyal | USA | x | |
| County College of Morris | Chemistry | Jason Hudzik | USA | x | |
| cruk | pharmacology | maciej kali | uk | x | |
| CSU Channel Islands | Chemistry | Philip Hampton | USA | x | |
| CSU Eastbay | chemistry and biochemistry | ronald chiarello | USA | x | |
| CSU long beach | biochemistry | jason chang | USA | x | |
| Curtin university of technology | School of biomedical sciences | Thilagavathi Ramasmay | Australia | x | |
| D.Y.Patil Institute For Biotechnology & Bioinformatics | Bioinformatics | Chaitanya Bhide | India | ||
| Dalian Institute of Chemical Physics | Group 1101 | Panwang Zhou | China | x | |
| Dalian Institute of Chemical Physics, CAS | State Key Laboratory of Molecular Reaction Dynamics | Panwang Zhou | China | x | |
| Dalian university of Technology | Department Environmnetal Science and Technology | xianliang Qiao | China | x | |
| Daugavpils Universitu | Chemistry | Mihails Gorskis | Latvia | x | |
| Deakin University | Faculty of Science and Technology | Kelly Morris | Australia | x | x |
| Delft University of Technology (TU Delft) | ICT Bioinformatics | Marco de Groot | The Netherlands | x | x |
| Denison University | Department of Chemistry & Biochemistry | Jordan Fantini | USA | x | |
| Denmark Technical University | CAPEC (DTU) | Pedro Huertas | Denmark | x | |
| Dep. ANAtomy, Physiology and Biochesmistry | AFB | Tiago Carlos | Sweden | x | |
| Departement chimie moleculaire | chimie | marie louise dheu-andries | france | x | |
| Département de Chimie, Université de Poitiers | Chemistry | Gilles Frapper | France | x | |
| Departemtn of Education | Education Department | John Volmer | Papua New Guinea | x | |
| Department Chemie und Biochemie LMU München | Chemistry | Hans-Ulrich Wagner | Germany | x | |
| Department of Applied Chemistry | Departmnet of Applied Chemistry | Dr. Nitin Sapre | INDIA | x | x |
| Department of Biochemistry at Maastricht University | BIOCHEM | Dennis de Coninck | Netherlands | x | |
| Department of Chemistry | Department of Chemistry, Univ of ALberta | zihao cheng | Canada | x | |
| Department of Chemistry | Biochemistry | Carlo Scapolla | Italy | x | |
| Department of Chemistry and Biochemistry | Chemistry and Biochemistry, Uni Bern, Switzerland | Kong Thong Nguyen | Switzerland | x | |
| Department of Chemistry and Biochemistry | Chemistry | Max Birge | England | x | |
| Department of Chemistry University of Bologna | Chemistry | Sonia Melandri | Italy | x | |
| Department of Chemistry, University of Louisville | Chemistry | Piotr Mroz | USA | x | |
| Department of Education and Training | Strategic HR and Professional Development | Elaine Webb | Australia | x | x |
| Department of information studies | Information studies | Varin Thibault | Sheffield | x | |
| Department of Pharmaceutical Technology, J.W.-Goethe University | Department of Pharmaceutical Technology | Kevin Kiehm | Germnay | x | |
| Department of Pharmacy, University of Peshawar | Department of pharmacy | Inamullah Khan | Pakistan | x | x |
| DePauw University | Chemistry&Biochemistry | David Harvey | United States | x | |
| DePauw University | Chemistry & Biochemistry | Salvatore Profeta, Jr. | USA | x | |
| Dept. of Chemistry Southern Illinois University Carbondale | Dept. of Chemistry SIUC | quinn best | USA | x | |
| Dept. of Psychiatry | Dept. of Psychiatry | Johannes Kornhuber | Germany | x | |
| Diablo Valley College | Chemistry | Wayne Larson | USA | x | |
| Dibrugarh University | Biotechnology | RNS Yadav | India | x | x |
| Didaktik der Biologie | didaktik der biologie | Holger Weitzel | Germany | x | |
| Didaktik der Chemie | Chemie und Pharmazie | Kristina Hock | Germany | x | |
| Dipartimento di Chimica Organica e Industriale | Dipartimento di Chimica Organica e Industriale | Crtomir Podlipnik | Italy | x | x |
| Doane College | Chemistry | David Clevette | USA | x | |
| Dolphin (PG) Institute of Biomedical Science | Biotechnology | Dr. Gaurav Sahal | India | x | |
| Donald Danforth Plant Science Center | xiong lab | hao chen | USA | x | |
| Donald Danforth Plant Science Center | proteomics and mass spectrometry | baichen zhang | USA | x | x |
| Donetsk National University | analytical chemistry | Andre Makhno | Ukraine | x | |
| Dongduk Women's University | Health Science | jae-hyoun Kim | South Korea | x | |
| Dongduk Women's University | Pharmacy | Sejin Lim | South Korea | ||
| Doshisha University | Research Center for Advanced Science and Technology | Takao Fukuoka | Japan | x | |
| Douglas College | Science | Rosie Pipunic | Canada | x | |
| Dr. D. Y. Patil Institute for Biotechnology and Bioinformatics | Bioinformatics | ronak shah | India | x | |
