The shapely color scheme in Marvin

This color scheme is based on RasMol's shapely color scheme for nucleic and amino acids. There are two main differences:

  1. colors are web-optimized
  2. some colors are darker in case of light background

0UNK medium purple #ff00ff #990099
1-2A, +A light blue #9999ff #333399
3-4C, +C light orange #ff9933 #996600
5-6G, +G medium salmon #ff6666 #993333
7-8T, +T light green #33ff33 #33ff33
9-10I, +I medium purple #ff00ff #990099
11-12U, +U medium purple #ff00ff #990099
13ALA medium green #99ff99 #66cc66
14ARG blue #0000ff #0000ff
15ASN light salmon #ff6666 #993333
16ASP dark rose #990033 #990033
17CYS medium yellow #ffff66 #666633
18GLN dark salmon #ff3333 #cc3333
19GLU dark brown #660000 #660000
20GLY white #ffffff #000000
21HIS medium blue #6666ff #6666cc
22ILE dark green #006600 #006600
23LEU olive green #336633 #336633
24LYS royal blue #3333cc #3333cc
25MET light brown #cc9933 #cc9933
26PHE olive gray #666633 #666633
27PRO dark gray #666666 #666666
28SER medium orange #ff6633 #ff6633
29THR dark orange #cc3300 #cc3300
30TRP olive brown #666600 #666600
31TYR medium brown #996633 #996633
32VAL light purple #ff99ff #ff99ff
33-34ASX, GLX medium purple #ff00ff #990099

Do you have a question? Would you like to learn more? Please browse among the related topics on our support forum or search the website. If you want to suggest modifications or improvements to our documentation email our support directly!